Super Saver Money Markets
Great Rates. Easy Access. Call today to start saving 815-673-5577.
Term | Dividend Rate | APY |
---|---|---|
$2,499.99 or less | 0.25% | 0.25% |
$2,500.00 to $9,999.99 | 0.55% | 0.55% |
$10,000.00 to $49,999.99 | 0.75% | 0.75% |
$50,000.00 to $99,999.99 | 1.19% | 1.20% |
$100,000.00 to $249,999.99 | 1.34% | 1.35% |
$250,000.00 to $499,999.99 | 1.44% | 1.45% |
$500,000.00 to $999,999.99 | 1.59% | 1.60% |
$1,000,000.00 and over | 1.59% | 1.60% |
*APY is annual percentage yield. A $2,500.00 balance is required to open and if the balance falls below $2,500.00, a $10 monthly fee would be assessed. More than 3 withdrawals in a calendar month will result in a $10 fee per occurrence. APY is subject to change monthly. Federally insured by the NCUA. Rates effective 6/1/2023.