Certificates
A certificate is issued by a financial institution to a person depositing money for a specified length of time. Credit unions usually have great certificate rates! SOCU has competitive rates and great term options.
Our Current Certificate Specials
Below are our certificate specials and only available for a limited time, so hurry in and take advantage of them today!
12 Month Youth Certificate Special | Div Rate | APY |
---|---|---|
$500 MINIMUM*; $10,000 MAXIMUM | 5.85% | 6.00% |
13 Month Certificate Special | Div Rate | APY |
---|---|---|
$500 MINIMUM*; NO MAXIMUM | 4.07% | 4.15% |
22 Month Certificate Special | Div Rate | APY |
---|---|---|
$500 MINIMUM*; NO MAXIMUM | 3.74% | 3.80% |
See a loan officer for further details on any of these great offers!
Certificate Rates | ||
Term | Dividend Rate | APY |
---|---|---|
3 Month | 0.50% | 0.50% |
6 Month | 0.70% | 0.70% |
12 Month | 1.00% | 1.00% |
18 Month | 1.24% | 1.25% |
24 Month | 1.29% | 1.30% |
36 Month | 1.39% | 1.40% |
48 Month | 1.44% | 1.45% |
*APY Is The Annual Percentage Yield. All rates are subject to change without notice. Yields are based on a $1,000 Share Certificate. Yields are based on all dividends remaining in account to compound. Penalty may apply for early withdrawal. Minimum balance for Term Certificate is $500.00. This new rate will only apply for the remaining term of the certificate until maturity. Other restrictions apply. Limited time offer. Rates effective 12/09/2024. Federally insured by the NCUA.