Saving Rates
Below are our savings account rates. We also offer certificates, money market accounts and other investment options.
Saving Account Rates | ||
Amount | Dividend Rate | APY |
---|---|---|
$0.99 Or Less | 0.00% | 0.00% |
$1.00 To $999.99 | 0.25% | 0.25% |
$1,000.00 to $9,999.99 | 0.25% | 0.25% |
$10,000.00 & Over | 0.25% | 0.25% |
IRA, EZ & Club Accounts | ||
Type | Dividend Rate | APY |
Christmas | 0.35% | 0.35% |
Vacation | 0.35% | 0.35% |
Youth Savers | 0.35% | 0.35% |
IRA | 0.35% | 0.35% |
EZ Savers | 0.25% | 0.25% |
*APY Is The Annual Percentage Yield. All rates are subject to change without notice. Yields are based on all dividends remaining in account to compound. Dividends declared and credited to your account at the end of every quarter.